-23%
KONKA 65″ Android smart TV+DTV Set-top box KUDG65QR315LN
$539.00
KONKA 65inch Android smart TV, Voice control, chromecast built-in, network multimedia, games, web browsing, etc.
USB 2.0 interface, HDMI input interface, HD VGA port, SD AV interface, compatible with various player connections; set-top-box supports data broadcastsing, digital tv recording and playing.
- Description
- Vendor Info
- More Products
- Product Enquiry
Description
- Our HD Android smart TV can be connected to wireless or Ethernet, support voice control, chromecast built-in, web browsing, pre-installed NETFLIX, YouTube, Google play, Prime Video and more, Android TV gives you a smarter, easier way to get more from your TV.
- HD TV can be connected to the HD set-top box to receive DTMB digital TV broadcasting, data broadcasting, TV recording broadcast, favorite channel list, parental control.
- HD resolution 3840*2160 dpi, support HDMI device input, PC VGA port input, SD AV input, RF input.
- You can select video, photo, MP3 and so on from the USB storage device to play.
- The set-top box has the TV recording function, you can record your favorite programs through USB storage.
- Product contents: 65″ Android TV x1, set-top box x1 set, remote control x1, HDMI cable x1, USB extension cable x1, User manual x1, pedestal mount x2, screw x6
Note: The set-top box needs to be connected to an external antenna to receive DTMB digital TV signals.
Product spec | |||
Product type | Domestic appliance | ||
Product Name | 65″ Android smart TV+DTV Set-top box | ||
Brand | KONKA | ||
Model No | KUDG65QR315LN | ||
Panel Size (inch) | 65 inch | ||
YouTube、Netflix,Prime video,Disney+ | YES | ||
Voice control | YES | ||
Data broadcasting | Set-top box support | ||
Digital TV System | Set-top box support | ||
Analog TV System | PAL M/N, NTSC M | ||
AV System | PAL, NTSC | ||
Video Codec | MPEG1, MPEG2, MPEG4, H264, VP8, VP9, VC1, |
||
Audio Codec | MPEG124, MP3, AAC, M4A, WMA, PCM, etc | ||
Display Resolution | 3840*2160 dpi | ||
Aspect Ratio | 16:09 | ||
Video input | 480i, 480P, 720P, 1080i, 1080P | ||
Panel supplier | BOE | ||
Brightness (cd/m2) | 280(typ) | ||
Contrast Ratio | 5000:1 | ||
Response Time (G to G) | 8ms | ||
Refresh Rate | 60Hz | ||
HDMI input | x3 (HDMI 2.0) | ||
AV input | x1 | ||
Y Pb Pr input | x1 | ||
USB input | USB2.0 x2 | ||
VGA input | x1 | ||
RF input | x1 | ||
Headphone Output | x1 | ||
Ethernet (LAN) | x1 | ||
WIFI band | Dual(2.4G+5G) | ||
Backlight Unit | LED | ||
Power Supply | AC100V-240V 50/60Hz | ||
Power Consumption | 185W | ||
Power Consumption (Stand-by) | ≤1W | ||
Audio Output Power | ≥10W | ||
Set weight with stand | 17.1Kg | ||
Package weight | 22.3Kg | ||
Set Size (W*D*H) with Stand | 1448×245×905mm | ||
Packing size | 1533x127x879mm | ||
Accessory | |||
HDMI Cable | 1.2M 1Pcs | ||
USB extension cable | 0.6M 1Pcs | ||
User manual | 1pcs | ||
Remote control | 1pcs | ||
Battery | AAAx2Pcs | ||
pedestal mount | L 1pcs,R 1pcs | ||
pedestal mount screw | 6pcs | ||
Set Top Box | 1set |
Vendor Information
- Store Name: GD Mart
- Vendor: GD Mart
- No ratings found yet!